SKU : JK911 SIZE CHART
# | XS | S | M | L | XL | XXL | 3XL |
SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
LENGTH | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SLEEVE | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
HIP | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"