SKU : JK1088 SIZE CHART
# | XS | S | M | L | XL | XXL | 3XL |
SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
LENGTH | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 | 24.5 |
WAIST | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
SLEEVE | 23 | 24 | 24 | 24 | 24 | 24 | 24 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"