SKU : T1427 SIZE CHART
# | XS | S | M | L | XL | XXL | 3XL |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LENGTH | 31.5 | 31.5 | 31.5 | 32 | 32 | 32 | 32 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SLEEVE | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
HIPS | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"