SKU : D1387 SIZE CHART
# | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
BUST | 36 | 38 | 40 | 42 | 44 | 46 |
LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
WAIST | 40 | 42 | 44 | 46 | 48 | 50 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
BOTTOM | 56 | 58 | 60 | 62 | 64 | 66 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"