SKU : D1391 SIZE CHART
# | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
BUST | 36 | 38 | 40 | 42 | 44 | 46 |
LENGTH | 48 | 48 | 48 | 48 | 48 | 48 |
WAIST | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 48 | 50 | 52 | 54 | 56 | 58 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"