
SKU: CS1652 SIZE CHART
Shirt Size Chart (Inches)
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Length | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Pant Size Chart (Inches)
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Outseam | 27.5 | 27 | 26.5 | 26 | 25.5 | 25 | 24.5 |
- All measurements are garment measurements in inches.
- For a garment bust measurement of 37", the recommended body bust is 35"–36".