SKU : D1409 SIZE CHART
# | XS | S | M | L | XL | XXL | 3XL |
SHOULDER | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LENGTH | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
SLEEVE | 13.5 | 13.5 | 13.5 | 14 | 14 | 14 | 14 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"