SKU : D1451 SIZE CHART
# | XS | S | M | L | XL | XXL | 3XL |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 44 |
LENGTH | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 |
WAIST | 33 | 35 | 37 | 39 | 41 | 43 | 43 |
HIPS | 41 | 43 | 45 | 47 | 49 | 51 | 51 |
SLEEVE | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"