SKU :D1330 SIZE CHART
# | XS | S | M | L | XL | XXL |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 15 | 15 | 16 | 16 | 17 | 17 |
LENGTH | 47 | 47 | 47 | 47 | 47 | 47 |
SLEEVE | 19 | 19 | 19 | 19 | 19 | 19 |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 42 | 44 | 46 | 48 | 50 | 52 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"