SKU : T1372 SIZE CHART
# | XS | S | M | L | XL | XXL |
SHOULDER | 12.5 | 13 | 14 | 14.5 | 15 | 16 |
BUST | 36 | 38 | 40 | 42 | 44 | 46 |
SLEEVE | 18 | 18 | 18 | 18 | 18 | 18 |
LENGTH | 32.5 | 32.5 | 33 | 33.5 | 33.5 | 34 |
WAIST | 44 | 46 | 50 | 52 | 54 | 56 |
HIPS | 44 | 46 | 50 | 52 | 54 | 56 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"