SKU : D1298 SIZE CHART
# | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 | 15 | 15 | 16 | 16 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 |
LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
SLEEVE | 23 | 23 | 23 | 23 | 23 | 23 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"