SKU : D908 SIZE CHART
# | XS | S | M | L | XL | XXL | 3XL |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LENGTH | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SLEEVE | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
HIP | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"