
SKU: T1565 SIZE CHART
| # | XS | S | M | L | XL | XXL | 3XL |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| BUST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
| WAIST | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| SLEEVE | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
- These are Garment measurements. This top chest should be 2-3 inches looser than body measurement as it's a soft, delicate material
- For this Garment bust measurement 38", to fit bust is 34"-35" to have a gathered look as the image.