SKU : D1286 SIZE CHART
# | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 | 15 | 15 | 16 | 16 |
BUST | 33 | 35 | 37 | 39 | 41 | 43 |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 34 | 36 | 38 | 40 | 43 | 44 |
SLEEVE | 16 | 16 | 16 | 16 | 16 | 16 |
LENGTH | 35 | 35 | 35 | 35 | 35 | 35 |
- These are Garment measurements.
- For Garment bust measurement 36", To fit bust is 34"-35"